| Class | Fee |
| Nursery | 6000 |
| LKG | 6500 |
| UKG | 6500 |
| I | 8000 |
| II | 9000 |
| III | 9000 |
| IV | 9500 |
| V | 9500 |
| VI | 10500 |
| VII | 10500 |
| VIII | 11000 |
| IX | 11500 |
| X | 11500 |
| XI(SC) | 11500 |
| XI(Arts) | 11500 |
| XI(Com) | 11500 |
- An admission fee excludes books and copies, uniform, IT facilities, examination fee, festival/celebration and monthly fees.
- Van fee will depend on the distance of the particular location.
